RMYC - Thursday Evening Flying Fifteen Summer Series

RMYC

RMYC Thursday Summer Evening Series 2023

Flying Fifteen Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 6/7/23
 
13/7/23
 
20/7/23
 
27/7/23
 
3/8/23
 
10/8/23
 
17/8/23
 
24/8/23
 
31/08/23
 
7/9/23
 
Total Nett
1st Flying Fifteen Ffelix FLYING FIFTEEN 2988 RMYC     (2.1 RDGa) 2.0 1.0   2.0 (3.5) 2.0       12.6 7.0
2nd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     1.0 (5.0 RET) 2.0   1.0 (5.0) 4.0       18.0 8.0
3rd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     2.0 1.0 (3.0)   (10.0 DNC) 2.0 3.0       21.0 8.0
4th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     3.0 3.0 4.0   3.0 (6.0) (5.0)       24.0 13.0
5th Flying Fifteen   FLYING FIFTEEN 2922 RMYC     6.4 RDGa (10.0 DNC) (10.0 DNC)   10.0 DNC 1.0 1.0       38.4 18.4
6th Flying Fifteen Sidewinder FLYING FIFTEEN 2936 RMYC     (10.0 DNC) (10.0 DNC) 10.0 DNC   10.0 DNC 3.5 10.0 DNC       53.5 33.5
7th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC     4.0 (10.0 DNC) (10.0 DNC)   10.0 DNC 10.0 DNC 10.0 DNC       54.0 34.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     (10.0 DNC) (10.0 DNC) 10.0 DNC   10.0 DNC 10.0 DNC 10.0 DNC       60.0 40.0
8th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     (10.0 DNC) (10.0 DNC) 10.0 DNC   10.0 DNC 10.0 DNC 10.0 DNC       60.0 40.0

Class 1 Cruisers Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 6/7/23
 
13/7/23
 
20/7/23
 
27/7/23
 
3/8/23
 
10/8/23
 
17/8/23
 
24/8/23
 
31/08/23
 
7/9/23
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 1.0 (8.0 DNC) 1.0 1.0 1.0 2.0 (5.0 RET) 1.0 1.0   21.0 8.0
2nd Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 (4.0) (8.0 DNC) 3.0 3.0 2.0 3.0 1.0 2.0 3.0   29.0 17.0
3rd Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.942 (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 3.0 1.0 2.0 8.0 DNC 2.0   41.0 25.0
4th Class 1 Cruisers Fixation Class 1 Cruisers 9851 Parkstone YC   0.952 2.0 (8.0 DNC) 4.0 2.0 4.0 (8.0 DNC) 5.0 RET 8.0 DNC 8.0 DNC   49.0 33.0
5th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 (8.0 DNC) (8.0 DNC) 5.0 5.0 5.0 5.0 RET 8.0 DNC 3.0 4.0   51.0 35.0
6th Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 3.0 3.0 RET 2.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC   52.0 36.0
7th Class 1 Cruisers Who's Next Class 1 Cruisers NED115 Parkstone YC   1.029 (8.0 DNC) (8.0 DNC) 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   70.0 54.0

Class 2 Cruisers Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 6/7/23
 
13/7/23
 
20/7/23
 
27/7/23
 
3/8/23
 
10/8/23
 
17/8/23
 
24/8/23
 
31/08/23
 
7/9/23
 
Total Nett
1st Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 2.0 2.0 1.0 2.0 1.0 (3.0) 2.0 3.0 (4.0)   20.0 13.0
2nd Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 (5.0) 4.0 (13.0 DNC) 4.0 2.0 1.0 1.0 2.0 3.0   35.0 17.0
3rd Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (6.0) 1.0 2.0 3.0 4.0 4.0 4.0 1.0 (5.0)   30.0 19.0
4th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 3.0 (6.0) 3.0 1.0 3.0 (9.0 RET) 3.0 4.0 2.0   34.0 19.0
5th Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 1.0 3.0 4.0 5.5 (13.0 DNC) 2.0 5.5 (13.0 DNC) 1.0   48.0 22.0
6th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 7.0 5.0 5.0 5.5 5.0 5.0 (8.0) (13.0 DNC) 7.0   60.5 39.5
7th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 8.0 8.0 7.0 (10.0) 7.0 6.0 9.0 7.0 (13.0 DNC)   75.0 52.0
8th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750 RMYC   0.861 (13.0 DNC) (13.0 DNC) 6.0 8.0 6.0 13.0 DNC 5.5 6.0 8.0   78.5 52.5
9th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 9.0 (13.0 DNC) (13.0 DNC) 7.0 9.0 13.0 DNC 7.0 5.0 10.0 OCS   86.0 60.0
10th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 10.0 7.0 8.0 9.0 8.0 (13.0 DNC) 11.0 RET (13.0 DNC) 13.0 DNC   92.0 66.0
11th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 6.0   104.0 78.0
12th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC   108.0 82.0

Cornish Shrimper Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 6/7/23
 
13/7/23
 
20/7/23
 
27/7/23
 
3/8/23
 
10/8/23
 
17/8/23
 
24/8/23
 
31/08/23
 
7/9/23
 
Total Nett
1st Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (6.0 DNC)   15.0 7.0
2nd Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (2.0) 2.0 1.0 2.0 (6.0 DNC) 2.0 2.0 2.0 1.0   20.0 12.0
3rd Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     (6.0 DNC) (6.0 DNC) 5.0 RET 6.0 DNC 2.0 3.0 3.0 3.0 2.0   36.0 24.0
4th Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     3.0 4.0 RET 5.0 RET 3.0 3.0 (6.0 DNC) (6.0 DNC) 4.0 6.0 DNC   40.0 28.0
5th Cornish Shrimper Banyan Cornish Shrimper 779 Parkstone YC     (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   54.0 42.0

31/08/23 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points

31/08/23 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 19:09:23 0:34:23 0:33:00 1.0
2 Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.942 19:11:40 0:36:40 0:34:32 2.0
3 Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 19:12:36 0:37:36 0:35:41 3.0
4 Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 19:17:31 0:42:31 0:40:44 4.0

31/08/23 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 19:14:05 0:49:05 0:39:54 1.0
2 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 19:13:17 0:48:17 0:42:32 2.0
3 Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 19:13:45 0:48:45 0:42:57 3.0
4 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 19:18:32 0:53:32 0:43:19 4.0
5 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 19:17:34 0:52:34 0:43:50 5.0
6 Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 19:17:58 0:52:58 0:49:41 6.0
7 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 19:23:20 0:58:20 0:49:46 7.0
8 Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750 RMYC   0.861 19:28:18 1:03:18 0:54:30 8.0
9 Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950   OCS   10.0

31/08/23 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     1 1.0
2 Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     2 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OCSOn course side at start or broke rule 30.1 10
RDGaRedress - average points for all races except the race in question Varies
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com