RMYC - Thursday Evening Spring Series 2024

RMYC

RMYC Thursday Spring Evening 2024

Flying Fifteen Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
20/6/24
 
27/6/24
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   (1.0) 1.0   1.0 (11.0 DNC) 1.0 1.0 1.0   17.0 5.0
2nd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     (4.0) (6.0)   4.0 1.0 2.0 2.0 3.0   22.0 12.0
3rd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2.0 3.0   2.0 (11.0 DNC) 3.0 (4.0) 2.0   27.0 12.0
4th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     5.0 2.0   3.0 (11.0 DNC) (11.0 DNC) 3.0 6.0 RET   41.0 19.0
5th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     3.0 7.0   5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0   52.0 30.0
6th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC     8.0 (11.0 DNC)   6.0 2.0 (11.0 DNC) 6.0 11.0 DNC   55.0 33.0
7th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     6.0 4.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 11.0 DNC   59.0 37.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     7.0 5.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   67.0 45.0
9th Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   77.0 55.0
9th Flying Fifteen Copycat FLYING FIFTEEN 2932       (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   77.0 55.0

Class 1 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
20/6/24
 
27/6/24
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.958 1.0 1.0 (2.0) 1.0 2.0 (10.0 DNC) 1.0 2.0   20.0 8.0
2nd Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.955 2.0 2.0 1.0 2.0 (10.0 DNC) (4.0 RET) 3.0 3.0   27.0 13.0
3rd Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.940 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 1.0 1.0 2.0 1.0   38.0 18.0
4th Class 1 Cruisers Morgelyn Class 1 Cruisers GBR 1512L Parkstone YC   0.927 3.0 5.0 (10.0 DNC) 6.0 4.0 2.0 4.0 (10.0 DNC)   44.0 24.0
5th Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.975 4.0 3.0 3.0 (5.0) 5.0 (10.0 DNC) 5.0 4.0   39.0 24.0
6th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 5.0 4.0 5.0 RET (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0   59.0 39.0
7th Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.946 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC   67.0 47.0
8th Class 1 Cruisers Pelican Class 1 Cruisers GBR 3318T Parkstone YC   0.943 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   80.0 60.0
8th Class 1 Cruisers Fixation Class 1 Cruisers       0.949 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   80.0 60.0

Class 2 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
20/6/24
 
27/6/24
 
Total Nett
1st Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 2.0 1.0 2.0 (3.0) 1.0 1.0 (4.0) 3.0   17.0 10.0
2nd Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 (5.0) 2.0 1.0 1.0 3.0 (7.0) 2.0 2.0   23.0 11.0
3rd Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.885 1.0 (20.0 DNC) 3.0 (6.0) 5.0 3.0 3.0 1.0   42.0 16.0
4th Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (8.0) 3.0 4.0 (8.0) 4.0 5.0 5.0 4.0   41.0 25.0
5th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.882 3.0 (8.0) 6.5 2.0 7.0 (11.0) 7.0 5.0   49.5 30.5
6th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 6.0 7.0 (18.0 RET) 5.0 6.0 2.0 (20.0 DNC) 8.0   72.0 34.0
7th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.849 4.0 6.0 8.0 (10.0) 8.0 4.0 (9.0) 7.0   56.0 37.0
8th Class 2 Cruisers Duette Class 2 Cruisers 8053     0.815 (20.0 DNC) 5.0 5.0 4.0 9.0 (20.0 DNC) 6.0 20.0 DNC   89.0 49.0
9th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.861 7.0 10.0 10.0 7.0 (11.0) 9.0 (11.0) 6.0   71.0 49.0
10th Class 2 Cruisers Windrose Class 2 Cruisers 3182     0.843 (20.0 DNC) 4.0 11.0 (15.0) 10.0 12.0 8.0 10.0   90.0 55.0
11th Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 (20.0 DNC) (20.0 DNC) 6.5 9.0 2.0 20.0 DNC 1.0 20.0 DNC   98.5 58.5
12th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.839 9.0 11.0 12.0 12.0 (13.0) 6.0 (13.0) 11.0   87.0 61.0
13th Class 2 Cruisers Trican Class 2 Cruisers 8876     0.878 10.0 9.0 9.0 (20.0 DNC) 12.0 13.0 (20.0 DNC) 13.0   106.0 66.0
14th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 13.0 RET (20.0 DNC) (18.0 DNF) 14.0 15.0 10.0 12.0 9.0   111.0 73.0
15th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.868 11.0 15.0 RET (18.0 RET) 13.0 14.0 (20.0 DNC) 10.0 12.0   113.0 75.0
16th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 (20.0 DNC) 13.0 18.0 DNF 16.0 16.0 8.0 14.0 (20.0 DNC)   125.0 85.0
17th Class 2 Cruisers Charlotte Elizabeth Class 2 Cruisers 51 RMYC   0.760 (20.0 DNC) 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 15.0 20.0 DNC   147.0 107.0
18th Class 2 Cruisers Aeolus Class 2 Cruisers 8434 Poole   0.808 (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC   151.0 111.0
19th Class 2 Cruisers Ariel Class 2 Cruisers 39     0.821 (20.0 DNC) (20.0 DNC) 18.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC   158.0 118.0

Cornish Shrimper Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
20/6/24
 
27/6/24
 
Total Nett
1st Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1.0 (2.0) 2.0 (9.0 DNC) 1.0 1.0 2.0 1.0   19.0 8.0
2nd Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (3.0) 1.0 1.0 1.0 3.0 2.0 1.0 (4.0)   16.0 9.0
3rd Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     2.0 3.0 5.0 RET 2.0 4.0 (9.0 DNC) 3.0 (9.0 DNC)   37.0 19.0
4th Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (9.0 DNC) 4.0 (9.0 DNC) 3.0 2.0 4.0 4.0 3.0   38.0 20.0
5th Cornish Shrimper Cygnet Cornish Shrimper 524 Parkstone YC     (9.0 DNC) 5.0 5.0 RET 4.0 5.0 3.0 (6.0) 5.0   42.0 27.0
6th Cornish Shrimper Dragon Fly Cornish Shrimper 1158       (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 2.0   61.0 43.0
7th Cornish Shrimper Andante Cornish Shrimper 728       (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0   69.0 51.0
8th Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0   70.0 52.0

20/6/24 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   1 1.0
2 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2 2.0
3 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     3 3.0
4 Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     4 4.0
5 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     RET 6.0

20/6/24 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.940 19:54:26 1:11:26 1:07:09 1.0
2 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.962 19:53:03 1:10:03 1:07:23 2.0
3 Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.955 19:55:41 1:12:41 1:09:25 3.0
4 Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.975 19:56:44 1:13:44 1:11:53 4.0
5 Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 20:04:33 1:21:33 1:18:07 5.0

20/6/24 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.885 19:46:53 1:21:53 1:12:28 1.0
2 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 19:56:20 1:31:20 1:13:53 2.0
3 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 19:56:11 1:31:11 1:14:08 3.0
4 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 19:54:40 1:29:40 1:14:47 4.0
5 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.882 19:51:55 1:26:55 1:16:40 5.0
6 Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.861 19:56:40 1:31:40 1:18:56 6.0
7 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.849 19:58:03 1:33:03 1:19:00 7.0
8 Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 19:55:18 1:30:18 1:19:50 8.0
9 Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 19:51:24 1:26:24 1:21:03 9.0
10 Class 2 Cruisers Windrose Class 2 Cruisers 3182     0.843 20:02:12 1:37:12 1:21:56 10.0
11 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.839 20:05:11 1:40:11 1:24:03 11.0
12 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.868 20:04:43 1:39:43 1:26:33 12.0
13 Class 2 Cruisers Trican Class 2 Cruisers 8876     0.878 20:10:05 1:45:05 1:32:16 13.0

20/6/24 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1 1.0
2 Cornish Shrimper Dragon Fly Cornish Shrimper 1158       2 2.0
3 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     3 3.0
4 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     4 4.0
5 Cornish Shrimper Cygnet Cornish Shrimper 524 Parkstone YC     5 5.0
6 Cornish Shrimper Andante Cornish Shrimper 728       6 6.0
7 Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     7 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 18
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com