RMYC - Thursday Evening Summer Series 2023

RMYC

RMYC Thursday Spring Evening 2023

Class 1 Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 (7.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0       14.0 5.0
2nd Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 2.0 (7.0 DNC) (3.0) 2.0 1.0 2.0 2.0       19.0 9.0
3rd Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 1.0 (4.0) 4.0 3.0 3.0 4.0 (7.0 DNC)       26.0 15.0
4th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 3.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 3.0       34.0 20.0
5th Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.942 (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC       39.0 25.0
6th Class 1 Cruisers Fixation Class 1 Cruisers 9851 Parkstone YC   0.942 (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC       41.0 27.0

Flying Fifteen Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922 RMYC       (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 1.0       25.0 5.0
2nd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC       2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 3.0       30.0 10.0
3rd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC       (10.0 DNC) 3.0 4.0 3.0 (10.0 DNC) 2.0       32.0 12.0
4th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC       1.0 (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC       34.0 14.0
5th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC       3.0 (4.0) (6.0) 4.0 3.0 4.0       24.0 14.0
6th Flying Fifteen   FLYING FIFTEEN 4025 RMYC       (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 10.0 DNC       43.0 23.0
7th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC       (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC       55.0 35.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC       60.0 40.0
8th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC       60.0 40.0

Class 2 Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 1.0 2.0 1.0 (4.0) 2.0 (4.0) 1.0       15.0 7.0
2nd Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 (12.0 DNC) (5.0) 2.0 5.0 1.0 2.0 2.0       29.0 12.0
3rd Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (4.0) 1.0 (4.0) 2.0 3.0 3.0 3.0       20.0 12.0
4th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 3.0 (7.0) (10.0 RET) 7.0 7.0 1.0 5.0       40.0 23.0
5th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 (12.0 DNC) (6.0) 5.0 1.0 5.0 6.0 6.0       41.0 23.0
6th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 2.0 4.0 (6.0) 6.0 6.0 5.0 (7.0)       36.0 23.0
7th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 5.0 3.0 3.0 (11.0 RET) 9.0 (10.0) 8.0       49.0 28.0
8th Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 4.0 12.0 DNC 4.0       59.0 35.0
9th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 6.0 (9.0) (12.0 DNC) 8.0 8.0 9.0 9.0       61.0 40.0
10th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 (12.0 DNC) 8.0 7.0 11.0 RET 10.0 8.0 (12.0 DNC)       68.0 44.0
11th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 (12.0 DNC) (12.0 DNC) 8.0 12.0 DNC 12.0 DNC 7.0 11.0 RET       74.0 50.0

Cornish Shrimper Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0)       9.0 5.0
2nd Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (6.0 DNC) (3.0) 2.0 2.0 3.0 2.0 1.0       19.0 10.0
3rd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1.0 2.0 (4.0) 3.0 2.0 3.0 (4.0)       19.0 11.0
4th Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     (6.0 DNC) 4.0 3.0 4.0 (6.0 DNC) 4.0 3.0       30.0 18.0
5th Cornish Shrimper Banyan Cornish Shrimper 779 Parkstone YC     (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC       42.0 30.0

8/6/23 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 19:55:20 1:20:20 1:17:07 1.0
2 Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 20:01:35 1:26:35 1:22:46 2.0
3 Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 20:09:24 1:34:24 1:30:26 3.0

8/6/23 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen ? FLYING FIFTEEN 2922 RMYC     1 1.0
2 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     2 2.0
3 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     3 3.0
4 Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     4 4.0

8/6/23 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 19:55:06 1:30:06 1:12:53 1.0
2 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 19:54:40 1:29:40 1:12:54 2.0
3 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 19:53:16 1:28:16 1:13:37 3.0
4 Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 19:52:20 1:27:20 1:16:56 4.0
5 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 19:53:15 1:28:15 1:17:45 5.0
6 Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 19:53:57 1:28:57 1:18:38 6.0
7 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 19:57:55 1:32:55 1:19:15 7.0
8 Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 19:58:07 1:33:07 1:28:28 8.0
9 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 20:09:35 1:44:35 1:29:57 9.0
10 Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938   RET   11.0

8/6/23 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1 1.0
2 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     2 2.0
3 Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     3 3.0
4 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     4 4.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired



Sailwave Scoring Software 2.28.1
www.sailwave.com