RMYC - Thursday Evening Summer Series 2023

RMYC

RMYC Thursday Spring Evening 2023

Class 1 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 (7.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0     15.0 6.0
2nd Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 2.0 (7.0 DNC) (3.0) 2.0 1.0 2.0 2.0 3.0     22.0 12.0
3rd Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 1.0 (4.0) 4.0 3.0 3.0 4.0 (7.0 DNC) 2.0     28.0 17.0
4th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 3.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 3.0 4.0     38.0 24.0
5th Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.942 (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC     46.0 32.0
6th Class 1 Cruisers Fixation Class 1 Cruisers 9851 Parkstone YC   0.942 (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC     48.0 34.0

Flying Fifteen Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922 RMYC       (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 1.0 1.0     26.0 6.0
2nd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC       2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 3.0 2.0     32.0 12.0
3rd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC       (10.0 DNC) 3.0 4.0 3.0 (10.0 DNC) 2.0 4.0     36.0 16.0
4th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC       3.0 (4.0) (6.0) 4.0 3.0 4.0 3.0     27.0 17.0
5th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC       1.0 (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 10.0 DNC     44.0 24.0
6th Flying Fifteen   FLYING FIFTEEN 4025 RMYC       (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC     53.0 33.0
7th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC       (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC     65.0 45.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC     70.0 50.0
8th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC     70.0 50.0

Class 2 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 1.0 2.0 1.0 (4.0) 2.0 4.0 1.0 (5.0)     20.0 11.0
2nd Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (4.0) 1.0 (4.0) 2.0 3.0 3.0 3.0 1.0     21.0 13.0
3rd Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 (12.0 DNC) (5.0) 2.0 5.0 1.0 2.0 2.0 2.0     31.0 14.0
4th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 3.0 (7.0) (10.0 RET) 7.0 7.0 1.0 5.0 3.0     43.0 26.0
5th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 (12.0 DNC) 6.0 5.0 1.0 5.0 6.0 6.0 (12.0 DNC)     53.0 29.0
6th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 2.0 4.0 6.0 6.0 6.0 5.0 (7.0) (7.0)     43.0 29.0
7th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 5.0 3.0 3.0 (11.0 RET) 9.0 (10.0) 8.0 9.0     58.0 37.0
8th Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 4.0 12.0 DNC 4.0 4.0     63.0 39.0
9th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 6.0 (9.0) (12.0 DNC) 8.0 8.0 9.0 9.0 6.0     67.0 46.0
10th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 (12.0 DNC) 8.0 7.0 11.0 RET 10.0 8.0 (12.0 DNC) 8.0     76.0 52.0
11th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 (12.0 DNC) (12.0 DNC) 8.0 12.0 DNC 12.0 DNC 7.0 11.0 RET 12.0 DNC     86.0 62.0

Cornish Shrimper Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0     11.0 7.0
2nd Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (6.0 DNC) (3.0) 2.0 2.0 3.0 2.0 1.0 1.0     20.0 11.0
3rd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1.0 2.0 (4.0) 3.0 2.0 3.0 4.0 (6.0 DNC)     25.0 15.0
4th Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     (6.0 DNC) 4.0 3.0 4.0 (6.0 DNC) 4.0 3.0 3.0     33.0 21.0
5th Cornish Shrimper Banyan Cornish Shrimper 779 Parkstone YC     (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC     48.0 36.0

15/6/23 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 19:45:42 1:10:42 1:07:52 1.0
2 Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 19:47:25 1:12:25 1:08:43 2.0
3 Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 19:48:33 1:13:33 1:10:19 3.0
4 Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 19:58:18 1:23:18 1:19:48 4.0

15/6/23 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen ? FLYING FIFTEEN 2922 RMYC     1 1.0
2 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2 2.0
3 Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     3 3.0
4 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     4 4.0

15/6/23 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 19:32:48 1:07:48 0:56:33 1.0
2 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 19:36:30 1:11:30 0:58:08 2.0
3 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 19:35:53 1:10:53 1:02:27 3.0
4 Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 19:36:35 1:11:35 1:03:04 4.0
5 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 19:45:32 1:20:32 1:05:09 5.0
6 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 19:43:44 1:18:44 1:07:43 6.0
7 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 19:45:35 1:20:35 1:08:44 7.0
8 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 19:54:29 1:29:29 1:17:24 8.0
9 Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 19:49:43 1:24:43 1:20:29 9.0

15/6/23 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1 1.0
2 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     2 2.0
3 Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     3 3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired



Sailwave Scoring Software 2.28.1
www.sailwave.com