RMYC - Thursday Evening Summer Series 2023

RMYC

RMYC Thursday Spring Evening 2023

Class 1 Cruisers Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 (7.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0   16.0 7.0
2nd Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 2.0 (7.0 DNC) (3.0) 2.0 1.0 2.0 2.0 3.0 2.0   24.0 14.0
3rd Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 1.0 (4.0) 4.0 3.0 3.0 4.0 (7.0 DNC) 2.0 3.0   31.0 20.0
4th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 3.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 5.0 3.0 4.0 4.0   42.0 28.0
5th Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.942 (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC   53.0 39.0
6th Class 1 Cruisers Fixation Class 1 Cruisers 9851 Parkstone YC   0.942 (7.0 DNC) 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC   55.0 41.0

Flying Fifteen Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922 RMYC       (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0   27.0 7.0
2nd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC       2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 6.0 RET   38.0 18.0
3rd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC       (10.0 DNC) 3.0 4.0 3.0 (10.0 DNC) 2.0 4.0 3.0   39.0 19.0
4th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC       3.0 3.8 RDGa (6.0) (4.0) 3.0 3.8 RDGa 3.0 4.0   30.6 20.6
5th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC       1.0 (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 5.1 RDGa 2.0   41.1 21.1
6th Flying Fifteen   FLYING FIFTEEN 4025 RMYC       (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   63.0 43.0
7th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC       (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   75.0 55.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   80.0 60.0
8th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   80.0 60.0

Class 2 Cruisers Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 1.0 2.0 1.0 (4.0) 2.0 4.0 1.0 (5.0) 1.0   21.0 12.0
2nd Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (4.0) 1.0 (4.0) 2.0 3.0 3.0 3.0 1.0 2.0   23.0 15.0
3rd Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 (13.0 DNC) (5.0) 2.0 5.0 1.0 2.0 2.0 2.0 3.0   35.0 17.0
4th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 3.0 (7.0) (10.0 RET) 7.0 7.0 1.0 5.0 3.0 5.0   48.0 31.0
5th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 2.0 4.0 6.0 6.0 6.0 5.0 (7.0) (7.0) 4.0   47.0 33.0
6th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 (13.0 DNC) 6.0 5.0 1.0 5.0 6.0 6.0 (13.0 DNC) 13.0 DNC   68.0 42.0
7th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 5.0 3.0 3.0 (11.0 RET) 9.0 10.0 8.0 9.0 (13.0 DNC)   71.0 47.0
8th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 6.0 (9.0) (13.0 DNC) 8.0 8.0 9.0 9.0 6.0 7.0   75.0 53.0
9th Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 4.0 13.0 DNC 4.0 4.0 13.0 DNC   80.0 54.0
10th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 (13.0 DNC) 8.0 7.0 11.0 RET 10.0 8.0 (13.0 DNC) 8.0 6.0   84.0 58.0
11th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 (13.0 DNC) (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 7.0 11.0 RET 13.0 DNC 13.0 DNC   104.0 78.0
12th Class 2 Cruisers TOROA OF AXE Class 2 Cruisers 7750 RMYC   0.861 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0   112.0 86.0

Cornish Shrimper Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0   12.0 8.0
2nd Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (6.0 DNC) (3.0) 2.0 2.0 1.0 RDG 2.0 1.0 1.0 2.0   20.0 11.0
3rd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1.0 2.0 (4.0) 3.0 1.0 RDG 3.0 4.0 (6.0 DNC) 3.0   27.0 17.0
4th Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     (6.0 DNC) 4.0 3.0 4.0 (6.0 DNC) 4.0 3.0 3.0 6.0 DNC   39.0 27.0
5th Cornish Shrimper Banyan Cornish Shrimper 779 Parkstone YC     (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   54.0 42.0

22/6/23 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 19:56:05 1:21:05 1:17:50 1.0
2 Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 19:58:41 1:23:41 1:20:00 2.0
3 Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 20:00:32 1:25:32 1:21:10 3.0
4 Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 20:05:23 1:30:23 1:26:35 4.0

22/6/23 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen ? FLYING FIFTEEN 2922 RMYC     1 1.0
2 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     2 2.0
3 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     3 3.0
4 Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     4 4.0
5 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     RET 6.0

22/6/23 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 19:39:09 1:14:09 0:59:59 1.0
2 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 19:37:54 1:12:54 1:00:48 2.0
3 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 19:40:02 1:15:02 1:01:00 3.0
4 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 19:37:54 1:12:54 1:02:11 4.0
5 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 19:36:20 1:11:20 1:02:51 5.0
6 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 19:38:26 1:13:26 1:03:31 6.0
7 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 19:40:13 1:15:13 1:04:41 7.0
8 Class 2 Cruisers TOROA OF AXE Class 2 Cruisers 7750 RMYC   0.861 19:40:15 1:15:15 1:04:47 8.0

22/6/23 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     1 1.0
2 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     2 2.0
3 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     3 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RDGRedress - points set by protest hearing 1
RDGaRedress - average points for all races except the race in question Varies
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com