RMYC - Thursday Evening Summer Series 2023

RMYC

RMYC Thursday Spring Evening 2023

Flying Fifteen Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922 RMYC       (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 10.0 DNC 37.0 17.0
2nd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC       (10.0 DNC) 3.0 4.0 3.0 (10.0 DNC) 2.0 4.0 3.0 1.0 40.0 20.0
3rd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC       2.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 3.0 2.0 6.0 RET 3.0 41.0 21.0
4th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC       1.0 (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 4.8 RDGa 2.0 2.0 42.8 22.8
5th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC       3.0 (3.8 RDG) (3.8 RDG) 3.8 RDG 3.0 3.8 RDG 3.0 3.8 RDG 3.8 RDG 31.8 24.2
6th Flying Fifteen   FLYING FIFTEEN 4025 RMYC       (10.0 DNC) 1.0 (10.0 DNC) 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 53.0
7th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC       (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 85.0 65.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0
8th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC       (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 90.0 70.0

Class 1 Cruisers Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 (7.0 DNC) (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 17.0 7.0
2nd Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.956 2.0 (7.0 DNC) (3.0) 2.0 1.0 2.0 2.0 3.0 2.0 (7.0 DNC) 31.0 14.0
3rd Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.949 1.0 (4.0) 4.0 3.0 3.0 4.0 (7.0 DNC) 2.0 3.0 (7.0 DNC) 38.0 20.0
4th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 3.0 (5.0) (7.0 DNC) (7.0 DNC) 4.0 5.0 3.0 4.0 4.0 2.0 44.0 25.0
5th Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.942 (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60.0 39.0
6th Class 1 Cruisers Fixation Class 1 Cruisers 9851 Parkstone YC   0.942 (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 62.0 41.0

Class 2 Cruisers Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 1.0 2.0 1.0 (4.0) 2.0 (4.0) 1.0 (5.0) 1.0 3.0 24.0 11.0
2nd Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 (13.0 DNC) (5.0) 2.0 (5.0) 1.0 2.0 2.0 2.0 3.0 1.0 36.0 13.0
3rd Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (4.0) 1.0 (4.0) 2.0 (3.0) 3.0 3.0 1.0 2.0 2.0 25.0 14.0
4th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 3.0 (7.0) (10.0 RET) (7.0) 7.0 1.0 5.0 3.0 5.0 4.0 52.0 28.0
5th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 2.0 4.0 (6.0) 6.0 6.0 5.0 (7.0) (7.0) 4.0 6.0 53.0 33.0
6th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 (13.0 DNC) 6.0 5.0 1.0 5.0 6.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 81.0 42.0
7th Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 13.0 DNC 4.0 4.0 13.0 DNC 5.0 85.0 46.0
8th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 5.0 3.0 3.0 (11.0 RET) 9.0 (10.0) 8.0 9.0 (13.0 DNC) 10.0 81.0 47.0
9th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 6.0 (9.0) (13.0 DNC) 8.0 8.0 (9.0) 9.0 6.0 7.0 7.0 82.0 51.0
10th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 (13.0 DNC) 8.0 7.0 (11.0 RET) 10.0 8.0 (13.0 DNC) 8.0 6.0 8.0 92.0 55.0
11th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 7.0 11.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 117.0 78.0
12th Class 2 Cruisers TOROA OF AXE Class 2 Cruisers 7750 RMYC   0.861 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 9.0 121.0 82.0

Cornish Shrimper Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 27/4/23
 
4/5/23
 
11/5/23
 
18/5/23
 
25/5/23
 
1/6/23
 
8/6/23
 
15/6/23
 
22/6/23
 
29/6/23
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 (6.0 DNC) 18.0 8.0
2nd Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (6.0 DNC) (3.0) (2.0) 2.0 1.0 RDG 2.0 1.0 1.0 2.0 1.0 21.0 10.0
3rd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1.0 2.0 (4.0) 3.0 1.0 RDG 3.0 (4.0) (6.0 DNC) 3.0 2.0 29.0 15.0
4th Cornish Shrimper Cygnet Cornish Shrimper 524 Poole Yacht Club     (6.0 DNC) 4.0 3.0 4.0 (6.0 DNC) 4.0 3.0 3.0 (6.0 DNC) 6.0 DNC 45.0 27.0
5th Cornish Shrimper Banyan Cornish Shrimper 779 Parkstone YC     (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 42.0

29/6/23 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     1 1.0
2 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     2 2.0
3 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     3 3.0
4 Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     RDG 3.8

29/6/23 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.960 20:07:03 1:32:03 1:28:22 1.0
2 Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 20:21:44 1:46:44 1:42:15 2.0

29/6/23 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 20:03:33 1:38:33 1:20:07 1.0
2 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 20:01:35 1:36:35 1:20:33 2.0
3 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 20:06:05 1:41:05 1:21:47 3.0
4 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 19:59:36 1:34:36 1:23:21 4.0
5 Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 19:59:44 1:34:44 1:23:28 5.0
6 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.853 20:03:11 1:38:11 1:23:45 6.0
7 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.860 20:03:28 1:38:28 1:24:41 7.0
8 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.865 20:03:32 1:38:32 1:25:14 8.0
9 Class 2 Cruisers TOROA OF AXE Class 2 Cruisers 7750 RMYC   0.861 20:06:35 1:41:35 1:27:28 9.0
10 Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.950 19:59:18 1:34:18 1:29:35 10.0

29/6/23 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1 1.0
2 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     2 2.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RDGRedress - points set by protest hearing Varies
RDGaRedress - average points for all races except the race in question 4.8
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com