RMYC - Thursday Evening Summer Series 2023

RMYC

RMYC Thursday Spring Evening 2024

Flying Fifteen Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   (1.0) 1.0   1.0 (11.0 DNC) 1.0 1.0       16.0 4.0
2nd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     (4.0) (6.0)   4.0 1.0 2.0 2.0       19.0 9.0
3rd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2.0 3.0   2.0 (11.0 DNC) 3.0 (4.0)       25.0 10.0
4th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     5.0 2.0   3.0 (11.0 DNC) (11.0 DNC) 3.0       35.0 13.0
5th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC     8.0 (11.0 DNC)   6.0 2.0 (11.0 DNC) 6.0       44.0 22.0
6th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     3.0 7.0   5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC       48.0 26.0
7th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     6.0 4.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0       48.0 26.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     7.0 5.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC       56.0 34.0
9th Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       66.0 44.0
9th Flying Fifteen Copycat FLYING FIFTEEN 2932       (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC       66.0 44.0

Class 1 Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.958 1.0 1.0 (2.0) 1.0 2.0 (10.0 DNC) 1.0       18.0 6.0
2nd Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.955 2.0 2.0 1.0 2.0 (10.0 DNC) (4.0 RET) 3.0       24.0 10.0
3rd Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.940 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 1.0 1.0 2.0       37.0 17.0
4th Class 1 Cruisers Morgelyn Class 1 Cruisers GBR 1512L Parkstone YC   0.927 3.0 5.0 (10.0 DNC) (6.0) 4.0 2.0 4.0       34.0 18.0
5th Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.975 4.0 3.0 3.0 (5.0) 5.0 (10.0 DNC) 5.0       35.0 20.0
6th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 5.0 4.0 5.0 RET (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC       54.0 34.0
7th Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.946 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 3.0 10.0 DNC 10.0 DNC       57.0 37.0
8th Class 1 Cruisers Fixation Class 1 Cruisers       0.949 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC       70.0 50.0
8th Class 1 Cruisers Pelican Class 1 Cruisers GBR 3318T Parkstone YC   0.943 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC       70.0 50.0

Class 2 Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 2.0 1.0 (3.0) 3.0 1.0 1.0 (4.0)       15.0 8.0
2nd Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 (5.0) 2.0 1.0 1.0 3.0 (7.0) 3.0       22.0 10.0
3rd Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 1.0 (20.0 DNC) 2.0 (6.0) 4.0 3.0 2.0       38.0 12.0
4th Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (8.0) 3.0 4.0 (8.0) 5.0 5.0 5.0       38.0 22.0
5th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.882 3.0 (8.0) 6.5 2.0 7.0 (11.0) 7.0       44.5 25.5
6th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.884 6.0 7.0 (18.0 RET) 5.0 6.0 2.0 (20.0 DNC)       64.0 26.0
7th Class 2 Cruisers Duette Class 2 Cruisers 8053     0.815 (20.0 DNC) 5.0 5.0 4.0 9.0 (20.0 DNC) 6.0       69.0 29.0
8th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.849 4.0 6.0 8.0 (10.0) 8.0 4.0 (9.0)       49.0 30.0
9th Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 (20.0 DNC) (20.0 DNC) 6.5 9.0 2.0 20.0 DNC 1.0       78.5 38.5
10th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.861 7.0 10.0 10.0 7.0 (11.0) 9.0 (11.0)       65.0 43.0
11th Class 2 Cruisers Windrose Class 2 Cruisers 3182     0.843 (20.0 DNC) 4.0 11.0 (15.0) 10.0 12.0 8.0       80.0 45.0
12th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.839 9.0 11.0 12.0 12.0 (13.0) 6.0 (13.0)       76.0 50.0
13th Class 2 Cruisers Trican Class 2 Cruisers 8876     0.878 10.0 9.0 9.0 (20.0 DNC) 12.0 13.0 (20.0 DNC)       93.0 53.0
14th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.868 11.0 15.0 RET (18.0 RET) 13.0 14.0 (20.0 DNC) 10.0       101.0 63.0
15th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 13.0 RET (20.0 DNC) (18.0 DNF) 14.0 15.0 10.0 12.0       102.0 64.0
16th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 (20.0 DNC) 13.0 (18.0 DNF) 16.0 16.0 8.0 14.0       105.0 67.0
17th Class 2 Cruisers Charlotte Elizabeth Class 2 Cruisers 51 RMYC   0.760 (20.0 DNC) 12.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 15.0       127.0 87.0
18th Class 2 Cruisers Aeolus Class 2 Cruisers 8434 Poole   0.808 (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 20.0 DNC 20.0 DNC       131.0 91.0
19th Class 2 Cruisers Ariel Class 2 Cruisers 39     0.821 (20.0 DNC) (20.0 DNC) 18.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC       138.0 98.0

Cornish Shrimper Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (3.0) 1.0 1.0 1.0 (3.0) 2.0 1.0       12.0 6.0
2nd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1.0 (2.0) 2.0 (8.0 DNC) 1.0 1.0 2.0       17.0 7.0
3rd Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     2.0 3.0 (5.0 RET) 2.0 4.0 (8.0 DNC) 3.0       27.0 14.0
4th Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (8.0 DNC) 4.0 (8.0 DNC) 3.0 2.0 4.0 4.0       33.0 17.0
5th Cornish Shrimper Cygnet Cornish Shrimper 524 Parkstone YC     (8.0 DNC) 5.0 5.0 RET 4.0 5.0 3.0 (6.0)       36.0 22.0
6th Cornish Shrimper Dragon Fly Cornish Shrimper 1158       (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0       53.0 37.0
7th Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC       56.0 40.0

6/6/24 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   1 1.0
2 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     2 2.0
3 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     3 3.0
4 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     4 4.0
5 Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     5 5.0
6 Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC     6 6.0

6/6/24 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.958 20:21:41 1:36:41 1:32:37 1.0
2 Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.940 20:28:24 1:43:24 1:37:12 2.0
3 Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.955 20:27:32 1:42:32 1:37:55 3.0
4 Class 1 Cruisers Morgelyn Class 1 Cruisers GBR 1512L Parkstone YC   0.927 20:37:32 1:52:32 1:44:19 4.0
5 Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.975 20:32:50 1:47:50 1:45:08 5.0

6/6/24 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 19:54:26 1.19.26 1.08.28 1.0
2 Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 19:53:16 1:18:16 1:08:57 2.0
3 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 20:00:24 1:25:24 1:09:05 3.0
4 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 20:01:30 1:26:30 1:10:19 4.0
5 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 20:01:23 1:26:23 1:12:03 5.0
6 Class 2 Cruisers Duette Class 2 Cruisers 8053     0.815 20:03:29 1:28:29 1:12:07 6.0
7 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.882 20:00:06 1:25:06 1:15:03 7.0
8 Class 2 Cruisers Windrose Class 2 Cruisers 3182     0.843 20:04:41 1:29:41 1:15:36 8.0
9 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.849 20:05:25 1:30:25 1:16:46 9.0
10 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.868 20:05:43 1:30:43 1:18:45 10.0
11 Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.861 20:06:57 1:31:57 1:19:10 11.0
12 Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 20:00:00 1:25:00 1:19:44 12.0
13 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.839 20:11:28 1:36:28 1:20:56 13.0
14 Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 20:03:18 1:28:18 1:23:48 14.0
15 Class 2 Cruisers Charlotte Elizabeth Class 2 Cruisers 51 RMYC   0.760 20:36:33 2:01:33 1:32:23 15.0

6/6/24 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     1 1.0
2 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     2 2.0
3 Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     3 3.0
4 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     4 4.0
5 Cornish Shrimper Dragon Fly Cornish Shrimper 1158       5 5.0
6 Cornish Shrimper Cygnet Cornish Shrimper 524 Parkstone YC     6 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 18
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com