RMYC - Thursday Evening Summer Series 2023

RMYC

RMYC Thursday Spring Evening 2024

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   1.0 1.0   1.0 (11.0 DNC)           14.0 3.0
2nd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2.0 3.0   2.0 (11.0 DNC)           18.0 7.0
3rd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     4.0 (6.0)   4.0 1.0           15.0 9.0
4th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     5.0 2.0   3.0 (11.0 DNC)           21.0 10.0
5th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     3.0 7.0   5.0 (11.0 DNC)           26.0 15.0
6th Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC     8.0 (11.0 DNC)   6.0 2.0           27.0 16.0
7th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     6.0 4.0   (11.0 DNC) 11.0 DNC           32.0 21.0
8th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     7.0 5.0   (11.0 DNC) 11.0 DNC           34.0 23.0
9th Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC           44.0 33.0
9th Flying Fifteen Copycat FLYING FIFTEEN 2932       (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC           44.0 33.0

Class 1 Cruisers Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.958 1.0 1.0 (2.0) 1.0 2.0           7.0 5.0
2nd Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.955 2.0 2.0 1.0 2.0 (10.0 DNC)           17.0 7.0
3rd Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.975 4.0 3.0 3.0 (5.0) 5.0           20.0 15.0
4th Class 1 Cruisers Morgelyn Class 1 Cruisers GBR 1512L Parkstone YC   0.927 3.0 5.0 (10.0 DNC) 6.0 4.0           28.0 18.0
5th Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.940 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 1.0           34.0 24.0
6th Class 1 Cruisers Wicked Wych Class 1 Cruisers 1950 Parkstone YC   0.958 5.0 4.0 5.0 RET (10.0 DNC) 10.0 DNC           34.0 24.0
7th Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.946 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 3.0           37.0 27.0
8th Class 1 Cruisers Fixation Class 1 Cruisers       0.949 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC           50.0 40.0
8th Class 1 Cruisers Pelican Class 1 Cruisers GBR 3318T Parkstone YC   0.943 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC           50.0 40.0

Class 2 Cruisers Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 2.0 1.0 (3.0) 3.0 1.0           10.0 7.0
2nd Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 (5.0) 2.0 1.0 1.0 3.0           12.0 7.0
3rd Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 1.0 (21.0 DNC) 2.0 6.0 4.0           34.0 13.0
4th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.882 3.0 (8.0) 6.5 2.0 7.0           26.5 18.5
5th Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 (8.0) 3.0 4.0 8.0 5.0           28.0 20.0
6th Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.877 6.0 6.0 (18.0 RET) 4.0 6.0           40.0 22.0
7th Class 2 Cruisers Duette Class 2 Cruisers 8053     0.815 (21.0 DNC) 5.0 5.0 5.0 9.0           45.0 24.0
8th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.849 4.0 7.0 8.0 (10.0) 8.0           37.0 27.0
9th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.861 7.0 10.0 10.0 7.0 (11.0)           45.0 34.0
10th Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 (21.0 DNC) 21.0 DNC 6.5 9.0 2.0           59.5 38.5
11th Class 2 Cruisers Windrose Class 2 Cruisers 3182     0.843 (21.0 DNC) 4.0 11.0 15.0 10.0           61.0 40.0
12th Class 2 Cruisers Trican Class 2 Cruisers 8876     0.878 10.0 9.0 9.0 (21.0 DNC) 12.0           61.0 40.0
13th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.839 9.0 11.0 12.0 12.0 (13.0)           57.0 44.0
14th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.868 11.0 15.0 RET (18.0 RET) 13.0 14.0           71.0 53.0
15th Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 13.0 RET (21.0 DNC) 18.0 DNF 14.0 15.0           81.0 60.0
16th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 (21.0 DNC) 13.0 18.0 DNF 16.0 16.0           84.0 63.0
17th Class 2 Cruisers Aeolus Class 2 Cruisers 8434 Poole   0.808 (21.0 DNC) 21.0 DNC 21.0 DNC 11.0 21.0 DNC           95.0 74.0
18th Class 2 Cruisers Charlotte Elizabeth Class 2 Cruisers 51 RMYC   0.760 (21.0 DNC) 12.0 21.0 DNC 21.0 DNC 21.0 DNC           96.0 75.0
19th Class 2 Cruisers Ariel Class 2 Cruisers 39     0.821 (21.0 DNC) 21.0 DNC 18.0 RET 21.0 DNC 21.0 DNC           102.0 81.0
20th Class 2 Cruisers Piccolo Class 2 Cruisers       0.809 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC           105.0 84.0

Cornish Shrimper Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 25/4/24
 
2/5/24
 
9/5/24
 
16/5/24
 
23/5/24
 
30/5/24
 
6/6/24
 
15/6/23
 
20/6/24
 
27/6/24
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (3.0) 1.0 1.0 1.0 3.0           9.0 6.0
2nd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     1.0 2.0 2.0 (8.0 DNC) 1.0           14.0 6.0
3rd Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     2.0 3.0 (5.0 RET) 2.0 4.0           16.0 11.0
4th Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (8.0 DNC) 4.0 8.0 DNC 3.0 2.0           25.0 17.0
5th Cornish Shrimper Cygnet Cornish Shrimper 524 Parkstone YC     (8.0 DNC) 5.0 5.0 RET 4.0 5.0           27.0 19.0
6th Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC           40.0 32.0
6th Cornish Shrimper Dragon Fly Cornish Shrimper 1158       (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC           40.0 32.0

16/5/24 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   1 1.0
2 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2 2.0
3 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     3 3.0
4 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     4 4.0
5 Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     5 5.0
6 Flying Fifteen Fisticuffs FLYING FIFTEEN 2931 RMYC     6 6.0

16/5/24 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.958 19:39:40 1:04:40 1:01:57 1.0
2 Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.955 19:40:46 1:05:46 1:02:48 2.0
3 Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.940 19:44:24 1:09:24 1:05:14 3.0
4 Class 1 Cruisers Energy Class 1 Cruisers 6525 RMYC   0.946 19:45:13 1:10:13 1:06:25 4.0
5 Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.975 19:43:39 1:08:39 1:06:56 5.0
6 Class 1 Cruisers Morgelyn Class 1 Cruisers GBR 1512L Parkstone YC   0.927 19:51:07 1:16:07 1:10:34 6.0

16/5/24 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 19:46:57 1:06:57 0:54:10 1.0
2 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.882 19:42:27 1:02:27 0:55:05 2.0
3 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.813 19:48:09 1:08:09 0:55:24 3.0
4 Class 2 Cruisers Parallel Universe Class 2 Cruisers 9592 Parkstone YC   0.877 19:44:04 1:04:04 0:56:11 4.0
5 Class 2 Cruisers Duette Class 2 Cruisers 8053     0.815 19:49:22 1:09:22 0:56:32 5.0
6 Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.881 19:45:14 1:05:14 0:57:28 6.0
7 Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.861 19:47:41 1:07:41 0:58:17 7.0
8 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.834 19:50:53 1:10:53 0:59:07 8.0
9 Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 19:49:57 1:09:57 1:00:18 9.0
10 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.849 19:57:29 1:17:29 1:05:47 10.0
11 Class 2 Cruisers Aeolus Class 2 Cruisers 8434 Poole   0.808 20:03:49 1:23:49 1:07:43 11.0
12 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.839 20:04:03 1:24:03 1:10:31 12.0
13 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.868 20:04:53 1:24:53 1:13:41 13.0
14 Class 2 Cruisers Moonshadow Class 2 Cruisers 319 Parkstone YC   0.938 20:01:43 1:21:43 1:16:39 14.0
15 Class 2 Cruisers Windrose Class 2 Cruisers 3182     0.843 20:02:49 1:37:49 1:22:28 15.0
16 Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 20:14:26 1:34:26 1:29:37 16.0

16/5/24 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     1 1.0
2 Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     2 2.0
3 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     3 3.0
4 Cornish Shrimper Cygnet Cornish Shrimper 524 Parkstone YC     4 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 18
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com