RMYC - Thursday Evening Summer Series 2025

RMYC

Thursday Evening Summer Series

Cornish Shrimper Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0       10.0 5.0
2nd Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (2.0) 2.0 1.0 2.0 1.0 2.0 (3.0)       13.0 8.0
3rd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     3.0 3.0 (4.0) 3.0 (4.0) 3.0 2.0       22.0 14.0
4th Cornish Shrimper Andante Cornish Shrimper 728       4.0 4.0 2.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC       41.0 23.0
5th Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     (9.0 DNC) (9.0 DNC) 6.0 RET 5.0 3.0 4.0 5.0       41.0 23.0
6th Cornish Shrimper   Cornish Shrimper 596       (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0       58.0 40.0
7th Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 45.0
7th Cornish Shrimper Dragon Fly Cornish Shrimper 1158       (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       63.0 45.0

Flying Fifteen Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     (4.0) 2.0 (13.0 DNC) 2.0 4.0 1.0 4.0       30.0 13.0
2nd Flying Fifteen Copycat FLYING FIFTEEN 2932       (5.0) 4.0 1.0 4.0 2.0 (13.0 DNC) 3.0       32.0 14.0
3rd Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     2.0 3.0 3.0 6.0 RET (13.0 DNC) (13.0 DNC) 1.0       41.0 15.0
4th Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   3.0 1.0 2.0 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC       46.0 20.0
5th Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     6.0 (13.0 DNC) (13.0 DNC) 1.0 3.0 13.0 DNC 2.0       51.0 25.0
6th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     7.0 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 2.0 5.0       56.0 30.0
7th Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 5.0 13.0 DNC 9.0 RET       70.0 44.0
8th Flying Fifteen Sidewinder FLYING FIFTEEN 2936 RMYC     1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 9.0 RET       75.0 49.0
9th Flying Fifteen   FLYING FIFTEEN 2660       (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0       84.0 58.0
10th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC       84.0 58.0
11th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC       86.0 60.0
12th Flying Fifteen Ffisticuffs FLYING FIFTEEN 2931 RMYC     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC       91.0 65.0

Class 1 Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.961 1.0 1.0 2.0 (3.0) (7.0 RET) 1.0 1.0       16.0 6.0
2nd Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.938 (2.0) (2.0) 1.0 2.0 1.0 2.0 2.0       12.0 8.0
3rd Class 1 Cruisers Energy Class 1 Cruisers 6525     0.949 (5.0) 3.0 3.0 1.0 3.0 (9.0 DNC) 5.0       29.0 15.0
4th Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.980 (9.0 DNC) 4.0 (9.0 DNC) 5.0 2.0 3.0 3.0       35.0 17.0
5th Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 3.0 (9.0 DNC) (9.0 DNC) 6.0 5.0 9.0 DNC 4.0       45.0 27.0
6th Class 1 Cruisers Hullabaloo Class 1 Cruisers 1292R     0.984 (9.0 DNC) 5.0 4.0 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC       49.0 31.0
7th Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.958 4.0 (9.0 DNC) 5.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC       49.0 31.0
8th Class 1 Cruisers Nyala Class 1 Cruisers 9553 Parkstone YC   0.887 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC       58.0 40.0

Class 2 Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.812 (13.0 DNC) (13.0 DNC) 1.0 2.0 2.0 1.0 1.0       33.0 7.0
2nd Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 1.0 2.0 (4.0) (4.0) 1.0 2.0 2.0       16.0 8.0
3rd Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 2.0 1.0 3.0 1.0 (4.0) (4.0) 3.0       18.0 10.0
4th Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.833 3.0 4.0 (11.0) 3.0 (5.0) 3.0 4.0       33.0 17.0
5th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 4.0 (11.0 RET) 2.0 (11.0 RET) 6.0 7.0 7.0       48.0 26.0
6th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.858 6.0 3.0 6.0 (8.0) 3.0 8.0 (13.0 DNC)       47.0 26.0
7th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.856 5.0 (11.0 OCS) 7.0 7.0 (13.0 DNC) 5.0 6.0       54.0 30.0
8th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.857 7.0 6.0 5.0 6.0 (8.0) 6.0 (13.0 DNC)       51.0 30.0
9th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 9.0 7.0 10.0 5.0 7.0 (13.0 DNC) (13.0 DNC)       64.0 38.0
10th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.887 8.0 8.0 (9.0) (9.0) 9.0 9.0 8.0       60.0 42.0
11th Class 2 Cruisers Blue Moon Class 2 Cruisers 8518     0.935 (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0       75.0 49.0
12th Class 2 Cruisers Pelican Class 2 Cruisers 3318     0.809 (13.0 DNC) (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC       86.0 60.0

Class 3 Cruisers Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Class 3 Cruisers Charlotte Elizabeth Class 3 Cruisers 51 RMYC   0.740 (1.0) (1.0) 1.0 1.0 1.0   1.0       6.0 4.0
2nd Class 3 Cruisers Trican Class 3 Cruisers 8876 RMYC Giles Vigar 1.014 3.0 RET (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC   4.0 DNC       23.0 15.0
3rd Class 3 Cruisers Windrose Class 3 Cruisers 3182     1.014 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC   4.0 DNC       24.0 16.0

14/8/25 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     1 1.0
2 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     2 2.0
3 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     3 3.0
4 Cornish Shrimper   Cornish Shrimper 596       4 4.0
5 Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     5 5.0

14/8/25 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     1 1.0
2 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2 2.0
3 Flying Fifteen Copycat FLYING FIFTEEN 2932       3 3.0
4 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     4 4.0
5 Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     5 5.0
6 Flying Fifteen   FLYING FIFTEEN 2660       6 6.0
7 Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     RET 9.0
7 Flying Fifteen Sidewinder FLYING FIFTEEN 2936 RMYC     RET 9.0

14/8/25 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.962 19:43:03 1:08:03 1:05:28 1.0
2 Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.938 19:45:15 1:10:15 1:05:54 2.0
3 Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.980 19:44:06 1:09:06 1:07:43 3.0
4 Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 19:48:00 1:13:00 1:11:41 4.0
5 Class 1 Cruisers Energy Class 1 Cruisers 6525     0.949 19:54:55 1:19:55 1:15:50 5.0

14/8/25 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.812 19:40:03 1:15:03 1:00:56 1.0
2 Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 19:38:10 1:13:10 1:03:04 2.0
3 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 19:43:00 1:18:00 1:03:06 3.0
4 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.833 19:42:30 1:17:30 1:04:33 4.0
5 Class 2 Cruisers Blue Moon Class 2 Cruisers 8518     0.935 19:35:40 1:10:40 1:06:04 5.0
6 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.856 19:42:33 1:17:33 1:06:23 6.0
7 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 19:40:30 1:15:30 1:06:31 7.0
8 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.887 19:45:30 1:20:30 1:11:24 8.0

14/8/25 - Class 3 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 3 Cruisers Charlotte Elizabeth Class 3 Cruisers 51 RMYC   0.740 19:31:12 1:11:12 0:52:41 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OCSOn course side at start or broke rule 30.1 11
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com