RMYC - Thursday Evening Spring Series 2025

RMYC

Thursday Evening Spring Series

Cornish Shrimper Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 24/4/25
 
15/5/25
 
8/5/25
 
15/5/25
 
22/5/25
 
29/5/25
 
5/6/25
 
12/6/25
 
19/6/25
 
26/6/25
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     (8.0 DNC) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0   18.0 8.0
2nd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     2.0 (3.0) 3.0 2.0 3.0 2.0 3.0 (8.0 DNC) 3.0   29.0 18.0
3rd Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     3.0 4.0 2.0 4.0 2.0 (8.0 DNC) (8.0 DNC) 3.0 1.0   35.0 19.0
4th Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     5.0 6.0 4.0 5.0 5.0 3.0 4.0 (8.0 DNC) (8.0 DNC)   48.0 32.0
5th Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     4.0 1.0 (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 2.0 8.0 DNC   51.0 35.0
6th Cornish Shrimper Andante Cornish Shrimper 728       (8.0 DNC) 5.0 5.0 3.0 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC   55.0 39.0
7th Cornish Shrimper Dragon Fly Cornish Shrimper 1158       1.0 (8.0 RET) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   65.0 49.0

Flying Fifteen Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 24/4/25
 
15/5/25
 
8/5/25
 
15/5/25
 
22/5/25
 
29/5/25
 
5/6/25
 
12/6/25
 
19/6/25
 
26/6/25
 
Total Nett
1st Flying Fifteen Copycat FLYING FIFTEEN 2932       (4.0) 2.0 (3.0) 2.0 1.0     2.0 2.0   16.0 9.0
2nd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     (12.0 DNC) (12.0 DNC) 2.0 1.0 3.0     1.0 3.0   34.0 10.0
3rd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     2.0 8.0 RET (11.0 DNS) 3.0 5.0     (12.0 DNC) 5.0   46.0 23.0
4th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     6.0 4.0 5.0 4.0 (12.0 DNC)     (12.0 DNC) 4.0   47.0 23.0
5th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     (7.0) 5.0 4.0 5.0 7.0     3.0 (12.0 DNC)   43.0 24.0
6th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     1.0 8.0 RET (12.0 DNC) (12.0 DNC) 4.0     12.0 DNC 1.0   50.0 26.0
7th Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   3.0 1.0 1.0 (12.0 DNC) (12.0 DNC)     12.0 DNC 12.0 DNC   53.0 29.0
8th Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     5.0 3.0 (12.0 DNC) (12.0 DNC) 6.0     12.0 DNC 12.0 DNC   62.0 38.0
9th Flying Fifteen Sidewinder FLYING FIFTEEN 2936 RMYC     (12.0 DNC) (12.0 DNC) 8.0 RET 12.0 DNC 2.0     12.0 DNC 12.0 DNC   70.0 46.0
10th Flying Fifteen Ffisticuffs FLYING FIFTEEN 2931 RMYC     (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC 6.0   78.0 54.0
11th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC 12.0 DNC   84.0 60.0

Class 1 Cruisers Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 24/4/25
 
15/5/25
 
8/5/25
 
15/5/25
 
22/5/25
 
29/5/25
 
5/6/25
 
12/6/25
 
19/6/25
 
26/6/25
 
Total Nett
1st Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.938 1.0 1.0 2.0 2.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC)   25.0 9.0
2nd Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.961 (3.0) 2.0 1.0 1.0 3.0 2.0 (8.0 DNC) 2.0 1.0   23.0 12.0
3rd Class 1 Cruisers Nyala Class 1 Cruisers 9553 Parkstone YC   0.887 2.0 4.0 3.0 4.0 2.0 (6.0) 2.0 1.0 (8.0 DNC)   32.0 18.0
4th Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.980 5.0 5.0 5.0 5.0 4.0 4.0 (8.0 DNC) (8.0 DNC) 2.0   46.0 30.0
5th Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.958 4.0 3.0 4.0 3.0 6.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC   47.0 31.0
6th Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 6.0 (8.0 DNC) 6.0 (8.0 DNC) 7.0 8.0 DNC 3.0 8.0 DNC 3.0   57.0 41.0
7th Class 1 Cruisers Hullabaloo Class 1 Cruisers 1292R     0.984 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 5.0 5.0 4.0 8.0 DNC 5.0 RET   57.0 41.0

Class 2 Cruisers Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 24/4/25
 
15/5/25
 
8/5/25
 
15/5/25
 
22/5/25
 
29/5/25
 
5/6/25
 
12/6/25
 
19/6/25
 
26/6/25
 
Total Nett
1st Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 4.0 (5.0) 1.0 2.0 (12.0 DNC) 1.0 1.0 2.0 2.0   30.0 13.0
2nd Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 3.0 1.0 2.0 1.0 2.0 (12.0 DNC) 3.0 (12.0 DNC) 1.0   37.0 13.0
3rd Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.833 2.0 2.0 4.0 3.0 (5.0) 2.0 2.0 (5.0) 3.0   28.0 18.0
4th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 1.0 4.0 (5.0) 4.0 1.0 (5.0) 4.0 1.0 4.0   29.0 19.0
5th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.856 6.0 3.0 3.0 (12.0 DNC) 4.0 3.0 6.0 (12.0 DNC) 7.0   56.0 32.0
6th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.858 (8.0) 6.0 7.0 5.0 3.0 4.0 5.0 (12.0 DNC) 5.0   55.0 35.0
7th Class 2 Cruisers Blue Moon Class 2 Cruisers 8518     0.935 5.0 7.0 6.0 6.0 7.0 (12.0 DNC) (12.0 DNC) 3.0 6.0   64.0 40.0
8th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.887 (9.0) 8.0 9.0 8.0 6.0 6.0 7.0 (12.0 DNC) 8.0   73.0 52.0
9th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.857 7.0 11.0 RET 8.0 7.0 8.0 (12.0 DNC) (12.0 DNC) 4.0 12.0 DNC   81.0 57.0
10th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 10.0 9.0 10.0 9.0 9.0 7.0 (12.0 DNC) (12.0 DNC) 9.0   87.0 63.0
11th Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.812 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   108.0 84.0

Class 3 Cruisers Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 24/4/25
 
15/5/25
 
8/5/25
 
15/5/25
 
22/5/25
 
29/5/25
 
5/6/25
 
12/6/25
 
19/6/25
 
26/6/25
 
Total Nett
1st Class 3 Cruisers Trican Class 3 Cruisers 8876 RMYC Giles Vigar 1.014 (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 1.0 1.0     1.0   13.0 7.0
2nd Class 3 Cruisers Windrose Class 3 Cruisers 3182     1.014 2.0 RET 2.0 RET 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC     3.0 DNC   17.0 11.0

19/6/25 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1 1.0
2 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     2 2.0
3 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     3 3.0

19/6/25 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     1 1.0
2 Flying Fifteen Copycat FLYING FIFTEEN 2932       2 2.0
3 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     3 3.0
4 Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     4 4.0
5 Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     5 5.0
6 Flying Fifteen Ffisticuffs FLYING FIFTEEN 2931 RMYC     7 6.0

19/6/25 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.962 195020 1:15:20 1:12:28 1.0
2 Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.980 195523 1:30:23 1:28:35 2.0
3 Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 195801 1:33:01 1:31:21 3.0
4 Class 1 Cruisers Hullabaloo Class 1 Cruisers 1292R     0.984   RET   5.0

19/6/25 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 195004 1:25:04 1:08:49 1.0
2 Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 194456 1:19:56 1:08:54 2.0
3 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.833 194938 1:24:38 1:10:30 3.0
4 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 194616 1:21:16 1:11:36 4.0
5 Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.858 194923 1:24:23 1:12:24 5.0
6 Class 2 Cruisers Blue Moon Class 2 Cruisers 8518     0.935 194330 1:18:30 1:13:24 6.0
7 Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.856 195503 1:30:03 1:17:05 7.0
8 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.887 195607 1:31:07 1:20:49 8.0
9 Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 195056 1:25:56 1:21:33 9.0

19/6/25 - Class 3 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 3 Cruisers Trican Class 3 Cruisers 8876 RMYC Giles Vigar 1.014 195448 1:29:48 1:31:03 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 11
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com