RMYC - Thursday Evening Summer Series 2025

RMYC

Thursday Evening Summer Series

Cornish Shrimper Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 2.0     12.0 7.0
2nd Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     (2.0) 2.0 1.0 2.0 1.0 2.0 (3.0) 1.0     14.0 9.0
3rd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     3.0 3.0 (4.0) 3.0 (4.0) 3.0 2.0 4.0     26.0 18.0
4th Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     (9.0 DNC) (9.0 DNC) 6.0 RET 5.0 3.0 4.0 5.0 3.0     44.0 26.0
5th Cornish Shrimper Andante Cornish Shrimper 728       4.0 4.0 2.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC     50.0 32.0
6th Cornish Shrimper   Cornish Shrimper 596       (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC     67.0 49.0
7th Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC     72.0 54.0
7th Cornish Shrimper Dragon Fly Cornish Shrimper 1158       (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC     72.0 54.0

Flying Fifteen Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Flying Fifteen Copycat FLYING FIFTEEN 2932       (5.0) 4.0 1.0 4.0 2.0 (13.0 DNC) 3.0 1.0     33.0 15.0
2nd Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     2.0 3.0 3.0 6.0 RET (13.0 DNC) (13.0 DNC) 1.0 2.0     43.0 17.0
3rd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     4.0 2.0 (13.0 DNC) 2.0 4.0 1.0 4.0 (13.0 DNC)     43.0 17.0
4th Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   3.0 1.0 2.0 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC     59.0 33.0
5th Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     6.0 (13.0 DNC) (13.0 DNC) 1.0 3.0 13.0 DNC 2.0 13.0 DNC     64.0 38.0
6th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     7.0 (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 2.0 5.0 13.0 DNC     69.0 43.0
7th Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 5.0 13.0 DNC 9.0 RET 3.0     73.0 47.0
8th Flying Fifteen Sidewinder FLYING FIFTEEN 2936 RMYC     1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 9.0 RET 13.0 DNC     88.0 62.0
9th Flying Fifteen   FLYING FIFTEEN 2660       (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC     97.0 71.0
10th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC     97.0 71.0
11th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC     99.0 73.0
12th Flying Fifteen Ffisticuffs FLYING FIFTEEN 2931 RMYC     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC     104.0 78.0

Class 1 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.961 1.0 1.0 2.0 (3.0) (7.0 RET) 1.0 1.0 2.0     18.0 8.0
2nd Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.938 (2.0) (2.0) 1.0 2.0 1.0 2.0 2.0 1.0     13.0 9.0
3rd Class 1 Cruisers Energy Class 1 Cruisers 6525     0.949 5.0 3.0 3.0 1.0 3.0 (9.0 DNC) 5.0 (9.0 DNC)     38.0 20.0
4th Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.980 (9.0 DNC) 4.0 (9.0 DNC) 5.0 2.0 3.0 3.0 3.0     38.0 20.0
5th Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 3.0 (9.0 DNC) (9.0 DNC) 6.0 5.0 9.0 DNC 4.0 4.0     49.0 31.0
6th Class 1 Cruisers Hullabaloo Class 1 Cruisers 1292R     0.984 (9.0 DNC) 5.0 4.0 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC     58.0 40.0
7th Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.958 4.0 (9.0 DNC) 5.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC     58.0 40.0
8th Class 1 Cruisers Nyala Class 1 Cruisers 9553 Parkstone YC   0.887 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC     67.0 49.0

Class 2 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.812 (13.0 DNC) (13.0 DNC) 1.0 2.0 2.0 1.0 1.0 1.0     34.0 8.0
2nd Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 1.0 2.0 (4.0) (4.0) 1.0 2.0 2.0 3.0     19.0 11.0
3rd Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 2.0 1.0 3.0 1.0 (4.0) (4.0) 3.0 2.0     20.0 12.0
4th Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.833 3.0 4.0 (11.0) 3.0 5.0 3.0 4.0 (6.0)     39.0 22.0
5th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.858 6.0 3.0 6.0 (8.0) 3.0 8.0 (13.0 DNC) 4.0     51.0 30.0
6th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 4.0 (11.0 RET) 2.0 (11.0 RET) 6.0 7.0 7.0 5.0     53.0 31.0
7th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.857 7.0 6.0 5.0 6.0 (8.0) 6.0 (13.0 DNC) 7.0     58.0 37.0
8th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.856 5.0 11.0 OCS 7.0 7.0 (13.0 DNC) 5.0 6.0 (13.0 DNC)     67.0 41.0
9th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.887 8.0 8.0 (9.0) (9.0) 9.0 9.0 8.0 8.0     68.0 50.0
10th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.949 9.0 7.0 10.0 5.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC     77.0 51.0
11th Class 2 Cruisers Blue Moon Class 2 Cruisers 8518     0.935 (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC     88.0 62.0
12th Class 2 Cruisers Pelican Class 2 Cruisers 3318     0.809 (13.0 DNC) (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC     99.0 73.0

Class 3 Cruisers Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 3/7/25
 
10/7/25
 
17/7/25
 
24/7/25
 
31/7/25
 
7/8/25
 
14/8/25
 
21/8/25
 
28/8/25
 
4/9/25
 
Total Nett
1st Class 3 Cruisers Charlotte Elizabeth Class 3 Cruisers 51 RMYC   0.740 (1.0) (1.0) 1.0 1.0 1.0   1.0       6.0 4.0
2nd Class 3 Cruisers Trican Class 3 Cruisers 8876 RMYC Giles Vigar 1.014 3.0 RET (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC   4.0 DNC       23.0 15.0
3rd Class 3 Cruisers Windrose Class 3 Cruisers 3182     1.014 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC   4.0 DNC       24.0 16.0

21/8/25 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1 1.0
2 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     2 2.0
3 Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     3 3.0
4 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     4 4.0

21/8/25 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen Copycat FLYING FIFTEEN 2932       1 1.0
2 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     2 2.0
3 Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     3 3.0

21/8/25 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.938 20:00:55 0:35:55 0:33:41 1.0
2 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.962 20:02:08 0:37:08 0:35:43 2.0
3 Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.980 20:02:38 0:37:38 0:36:53 3.0
4 Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 20:07:57 0:42:57 0:42:11 4.0

21/8/25 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers White Magic Class 2 Cruisers 8872 Parkstone YC   0.812 20:07:59 0:42:59 0:34:54 1.0
2 Class 2 Cruisers Piccolo Class 2 Cruisers 8305 Parkstone YC   0.809 20:10:01 0:45:01 0:36:25 2.0
3 Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 20:08:25 0:43:25 0:37:26 3.0
4 Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.858 20:09:35 0:44:35 0:38:15 4.0
5 Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 20:09:12 0:44:12 0:38:56 5.0
6 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.833 20:13:18 0:48:18 0:40:14 6.0
7 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.857 20:12:21 0:47:21 0:40:35 7.0
8 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.887 20:16:06 0:51:06 0:45:20 8.0

21/8/25 - Class 3 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OCSOn course side at start or broke rule 30.1 11
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com