RMYC - Thursday Evening Summer Series 2026

RMYC

RMYC Thursday Summer Evening 2026

Cornish Shrimper Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 2/7/26
 
9/7/26
 
16/7/26
 
23/7/26
 
30/7/26
 
6/8/26
 
13/8/26
 
20/8/26
 
27/8/26
 
3/9/26
 
Total Nett
1st Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1.0 1.0 (4.0) 1.0 1.0 1.0 (6.0 RET) 1.0     16.0 6.0
2nd Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     (3.0) 2.0 1.0 2.0 (3.0) 3.0 1.0 2.0     17.0 11.0
3rd Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     2.0 (3.0) 2.0 3.0 2.0 2.0 (6.0 RET) 3.0     23.0 14.0
4th Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 4.0 4.0 6.0 RET 4.0     46.0 30.0
5th Cornish Shrimper Andante Cornish Shrimper 728       (8.0 DNC) (8.0 DNC) 3.0 6.0 RET 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     57.0 41.0
6th Cornish Shrimper Loon Cornish Shrimper 596       (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 RET 8.0 DNC 6.0 RET 8.0 DNC     60.0 44.0
7th Cornish Shrimper Sea Fever Cornish Shrimper 41 RMYC     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC     64.0 48.0

Flying Fifteen Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 2/7/26
 
9/7/26
 
16/7/26
 
23/7/26
 
30/7/26
 
6/8/26
 
13/8/26
 
20/8/26
 
27/8/26
 
3/9/26
 
Total Nett
1st Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   (3.0) 1.0 1.0 2.0 1.0 2.0 2.0 (3.0)     15.0 9.0
2nd Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     2.0 2.0 2.0 (4.0) 2.0 (4.0) 1.0 2.0     19.0 11.0
3rd Flying Fifteen Her Outdoors FLYING FIFTEEN 2949 RMYC     (13.0 DNC) 3.0 3.0 6.0 4.0 6.0 7.0 RET (13.0 DNC)     55.0 29.0
4th Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     4.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 5.0 13.0 DNC 4.0     58.0 32.0
5th Flying Fifteen Copycat FLYING FIFTEEN 2932       1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 3.0 1.0     60.0 34.0
6th Flying Fifteen Foremark FLYING FIFTEEN 2660       (13.0 DNC) 5.0 4.0 8.0 7.0 (13.0 DNC) 7.0 RET 13.0 DNC     70.0 44.0
7th Flying Fifteen Sidewinder FLYING FIFTEEN 2936 RMYC     (13.0 DNC) 7.0 RET (13.0 DNC) 1.0 13.0 DNC 1.0 13.0 DNC 13.0 DNC     74.0 48.0
8th Flying Fifteen Slipstream FLYING FIFTEEN 2999 RMYC     (13.0 DNC) (13.0 DNC) 5.0 9.0 6.0 13.0 DNC 4.0 13.0 DNC     76.0 50.0
9th Flying Fifteen Foto Finish FLYING FIFTEEN 2954 RMYC     5.0 (13.0 DNC) (13.0 DNC) 7.0 9.0 RET 13.0 DNC 13.0 DNC 13.0 DNC     86.0 60.0
10th Flying Fifteen Ffisticuffs FLYING FIFTEEN 2931 RMYC     6.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC     88.0 62.0
11th Flying Fifteen Thriller FLYING FIFTEEN 2921 RMYC     (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC     88.0 62.0
12th Flying Fifteen 50 50 FLYING FIFTEEN 2916 RMYC     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC     104.0 78.0

Class 1 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 2/7/26
 
9/7/26
 
16/7/26
 
23/7/26
 
30/7/26
 
6/8/26
 
13/8/26
 
20/8/26
 
27/8/26
 
3/9/26
 
Total Nett
1st Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.938 1.0 (2.0) 1.0 1.0 2.0 2.0 (5.0 RET) 1.0     15.0 8.0
2nd Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.957 2.0 (3.0) 2.0 3.0 1.0 1.0 (11.0 DNC) 2.0     25.0 11.0
3rd Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 (6.0) 5.0 (7.0 RET) 4.0 5.0 4.0 5.0 RET 3.0     39.0 26.0
4th Class 1 Cruisers Red Fox Class 1 Cruisers 2114L     0.978 4.0 (11.0 DNC) (11.0 DNC) 2.0 3.0 3.0 5.0 RET 11.0 DNC     50.0 28.0
5th Class 1 Cruisers Tinker Class 1 Cruisers 6329L     0.992 7.0 (11.0 DNC) 4.0 5.0 6.0 (11.0 DNC) 5.0 RET 4.0     53.0 31.0
6th Class 1 Cruisers Esprit3 Class 1 Cruisers 3334 Parkstone YC   0.958 3.0 1.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     62.0 40.0
7th Class 1 Cruisers Energy Class 1 Cruisers 6525     0.948 5.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     69.0 47.0
8th Class 1 Cruisers Redrupp Class 1 Cruisers 4718     0.957 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC     81.0 59.0
9th Class 1 Cruisers Juju Class 1 7522 Parkstone YC   1.076 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC     88.0 66.0
9th Class 1 Cruisers Hullabaloo Class 1 Cruisers 1292R     0.984 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC     88.0 66.0

Class 2 Cruisers Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 2/7/26
 
9/7/26
 
16/7/26
 
23/7/26
 
30/7/26
 
6/8/26
 
13/8/26
 
20/8/26
 
27/8/26
 
3/9/26
 
Total Nett
1st Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 1.0 (2.0) 2.0 2.0 1.0 1.0 (9.0 RET) 1.0     19.0 8.0
2nd Class 2 Cruisers Nyala Class 2 Cruisers 9553 Parkstone YC   0.884 2.0 1.0 1.0 1.0 2.0 (10.0 DNC) 9.0 RET (10.0 DNC)     36.0 16.0
3rd Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.832 3.0 (5.0) 3.0 3.0 3.0 2.0 (9.0 RET) 2.0     30.0 16.0
4th Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.859 4.0 3.0 4.0 (6.0) 6.0 4.0 (9.0 RET) 3.0     39.0 24.0
5th Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.859 (10.0 DNC) 6.0 5.0 4.0 5.0 5.0 (9.0 RET) 4.0     48.0 29.0
6th Class 2 Cruisers Temptation Class 2 Cruisers 3321T Lilliput SC   0.855 (10.0 DNC) 4.0 6.0 5.0 4.0 3.0 9.0 RET (10.0 DNC)     51.0 31.0
7th Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.886 5.0 7.0 (10.0 DNC) 7.0 7.0 6.0 (9.0 RET) 5.0     56.0 37.0
8th Class 2 Cruisers Freebird Class 2 Cruisers 1371R     0.948 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNS 10.0 DNC     79.0 59.0
9th Class 2 Cruisers Patriot Games Class 2 Cruisers 9503 Parkstone YC   0.881 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC     80.0 60.0

Class 3 Cruisers Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 2/7/26
 
9/7/26
 
16/7/26
 
23/7/26
 
30/7/26
 
6/8/26
 
13/8/26
 
20/8/26
 
27/8/26
 
3/9/26
 
Total Nett
1st Class 3 Cruisers Charlotte Elizabeth Class 3 Cruisers 51 RMYC   0.740 (1.0)     1.0 1.0 1.0 (2.0 RET) 1.0     7.0 4.0

Sonata Class Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF 2/7/26
 
9/7/26
 
16/7/26
 
23/7/26
 
30/7/26
 
6/8/26
 
13/8/26
 
20/8/26
 
27/8/26
 
3/9/26
 
Total Nett
1st Sonata Class White Magic Sonata Class 8872 Parkstone YC   0.812 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 RET)       15.0 5.0
2nd Sonata Class Piccolo Sonata Class 8305 Parkstone YC   0.812 (2.0) 2.0 2.0 2.0 2.0 1.0 (5.0 RET)       16.0 9.0
3rd Sonata Class Red Hot Poker Sonata Class 8215     0.812 (5.0 DNC) 4.0 RET 3.0 4.0 RET (5.0 DNC) 5.0 DNC 5.0 RET       31.0 21.0
4th Sonata Class   Sonata Class 8172N     0.812 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 RET       35.0 25.0

20/8/26 - Cornish Shrimper Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Cornish Shrimper Roatan Cornish Shrimper 575 RMYC     1 1.0
2 Cornish Shrimper Slipstream Cornish Shrimper 710 RMYC     2 2.0
3 Cornish Shrimper Porthilly Dreamer Cornish Shrimper 851 RMYC     3 3.0
4 Cornish Shrimper Vital Spark Cornish Shrimper 1108 RMYC     4 4.0

20/8/26 - Flying Fifteen Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Flying Fifteen Copycat FLYING FIFTEEN 2932       1 1.0
2 Flying Fifteen Hunky Dory FLYING FIFTEEN 2743 RMYC     2 2.0
3 Flying Fifteen ? FLYING FIFTEEN 2922   Stephen Moncur   3 3.0
4 Flying Fifteen Fflelix FLYING FIFTEEN 2988 RMYC     4 4.0

20/8/26 - Class 1 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 1 Cruisers Haven KJ Enigma Class 1 Cruisers 4365 Parkstone YC   0.938 20:10:01 1:30:01 1:24:26 1.0
2 Class 1 Cruisers Ruthless Class 1 Cruisers 9633 Parkstone YC   0.962 20:09:12 1:29:12 1:25:49 2.0
3 Class 1 Cruisers Phantom Class 1 Cruisers 6165     0.982 20:22:40 1:42:40 1:40:49 3.0
4 Class 1 Cruisers Tinker Class 1 Cruisers 6329L     0.992 20:26:27 1:46:27 1:45:36 4.0

20/8/26 - Class 2 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Finish Elapsed Corrected Points
1 Class 2 Cruisers Binkie II Class 2 Cruisers 3419 Parkstone YC   0.862 19:48:36 1:23:36 1:12:04 1.0
2 Class 2 Cruisers QT Class 2 Cruisers 1972 Parkstone YC   0.832 19:53:24 1:28:24 1:13:33 2.0
3 Class 2 Cruisers Toroa of Axe Class 2 Cruisers 7750Y     0.859 19:53:07 1:28:07 1:15:42 3.0
4 Class 2 Cruisers Vindicator Class 2 Cruisers 6610 Lilliput SC   0.859 19:55:44 1:30:44 1:17:56 4.0
5 Class 2 Cruisers First Home Class 2 Cruisers 7087 RMYC   0.886 19:56:30 1:31:30 1:21:04 5.0

20/8/26 - Class 3 Cruisers Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points
1 Class 3 Cruisers Charlotte Elizabeth Class 3 Cruisers 51 RMYC   0.740 1 1.0

20/8/26 - Sonata Class Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName TCF Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 9
RETRetired Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com